Key Health Data About U.S. Virgin Islands
Key Health Indicators
Public Health Preparedness
Public Health Funding Indicators
State Stories and Examples
The date above indicates when the data became available.
Key Health Indicators
2017
Indicator | Rank | |
Population Facts sources | ||
Census Population Estimates (2016) | 106,415 | |
% Poverty (2015) | N/A | N/A |
% Uninsured, All Ages (2015) | N/A | N/A |
% Uninsured, Under Age 18 (2015) | N/A | N/A |
Adult Health Indicators sources | ||
AIDS, Cumulative Cases, Ages 13 and Older (Year-end 2015) | N/A | 35,550 |
Alzheimer’s, Estimated Cases, Ages 65 and Over (2016) | N/A | N/A |
% Asthma (2014) | N/A | N/A |
% Breastfeeding Exclusively through 6 Months, among Children Born in 2013 | N/A | N/A |
Cancer, Estimated New Cases (2016) | N/A | N/A |
Chlamydia, Rates per 100,000 Population (2015) | N/A | 475.3 |
% Diabetes (2015) | N/A | 16.3% |
Drug Overdose Deaths, Ages 12-25, All Intents, Aggregate Crude Rates per 100,000 Population (2013-2015) | N/A | N/A |
Drug Overdose Deaths, All Ages, All Intents, Aggregate Age-adjusted Rates per 100,000 Population (2013-2015) | N/A | N/A |
% Met Fruit Consumption Recommendation per day (2013) | N/A | N/A |
% Met Vegetable Consumption Recommendation per day (2013) | N/A | N/A |
Human West Nile Virus, Total Cases (As of January 3, 2017) | N/A | N/A |
% Hypertension (2015) | N/A | N/A |
% Obesity (2015) | N/A | N/A |
% Physical Inactivity (2015) | N/A | N/A |
% Pneumococcal Vaccination, Ages 65 and Over (2015) | N/A | N/A |
% Seasonal Flu Vaccination, Ages 65 and Over (2015-2016 Flu Season) | N/A | N/A |
Syphilis, Primary and Secondary Reported Cases, Rates per 100,000 Population (2015) | N/A | 7.7 |
% Tobacco Use, Current Smokers (2015) | N/A | N/A |
Tuberculosis, Number of Cases (2015) | N/A | N/A |
Child and Adolescent Health Indicators sources | ||
AIDS, Cumulative Cases Under Age 13 (Year-end 2015) | N/A | 423 |
% Asthma, High School Students (2015) | N/A | N/A |
% Fruit Consumption, High School Students Ate Fruit or Drank 100% Fruit Juice 2 or More Times/Day (2015) | N/A | N/A |
% Vegetable Consumption, High School Students Ate Vegetables 2 or More Times/Day (2015) | N/A | N/A |
% Immunization Gap, Children Aged 19 Months to 35 Months without all Immunizations (2015) | N/A | 49.3% |
Infant Mortality, Rates per 1,000 Live Births, Final Data (2014) | N/A | N/A |
% Low Birthweight Babies, Final Data, (2015) | N/A | N/A |
% Obese, High School Students (2015) | N/A | N/A |
% Obese, 10- to 17-Year Olds (2011) | N/A | N/A |
% Pre-Term Live Births, Final Data, (2015) | N/A | N/A |
% Tobacco Use, Current Smokers, High School Students (2015) | N/A | N/A |
% Public High School Graduation, Adjusted Cohort Graduation Rates (2014-2015) | N/A | N/A |
Other Public Health Indicators sources | ||
Health Professions Shortage Areas, Primary Care (As of January 1, 2017) | 5 | |
Health Professions Shortage Areas, Mental Health (As of January 1, 2017) | 5 | |
Health Professions Shortage Areas, Dental Care (As of January 1, 2017) | 5 | |
Registered Nurses Estimate, Projected Supply and Demand (Projected 2025) | N/A |
The date above indicates when the data became available.
Public Health Preparedness
The date above indicates when the data became available.
Public Health Funding Indicators
2017
Indicator | Rank | |
Public Health Funding Indicator sources | ||
ASPR Hospital Preparedness Program Funding, by State, FY 2016 (*See note in source) | $306,399 | |
State Public Health Funding, FY 2015-2016 | N/A | |
State Public Health Funding, FY 2015-2016, Per Capita | N/A | |
CDC Programs sources | ||
Agency for Toxic Substances and Disease Registry (ATSDR), FY 2016 | $0 | |
Birth Defects, Developmental Disabilities, Disability and Health, FY 2016 | $0 | |
CDC-Wide Activities and Program Support, FY 2016 (*See note in source.) | $391,189 | |
Chronic Disease Prevention and Health Promotion, FY 2016 | $359,257 | |
Ebola Response and Preparedness, FY 2016 | $3,164,057 | |
Emerging and Zoonotic Infectious Diseases, FY 2016 | $2,178,013 | |
Environmental Health, FY 2016 | $0 | |
Health Reform - Obesity, FY 2016 | $0 | |
Health Reform - Toxic Substances & Environmental Public Health, FY 2016 | $0 | |
HIV/AIDS, Viral Hepatitis, STI and TB Prevention, FY 2016 | $1,638,961 | |
Immunization and Respiratory Diseases, FY 2016 | $540,090 | |
Injury Prevention and Control, FY 2016 | $35,000 | |
National Institute for Occupational Safety and Health, FY 2016 | $0 | |
Public Health Preparedness and Response, FY 2016 | $1,331,677 | |
Public Health Scientific Services (PHSS), FY 2016 | $115,384 | |
Vaccines for Children, FY 2016 | $2,063,403 | |
World Trade Center Health Programs (WTC), FY 2016 | $0 | |
CDC Total State Funding, FY 2016 | $11,817,031 | |
CDC Total State Funding, Per Capita, FY 2016 (**See note on ranking in source) | N/A | $111.05 |
HRSA Programs sources | ||
Primary Health Care Funding, FY 2016 | $3,196,765 | |
Health Professions Funding, FY 2016 | $190,070 | |
Maternal & Child Health Funding, FY 2016 | $1,775,464 | |
HIV/AIDS Funding, FY 2016 | $1,691,779 | |
HRSA State Total Funding, All Programs, FY 2016 | $6,854,078 | |
HRSA State Total Funding, All Programs, Per Capita, FY 2016 (*See note on ranking in source) | N/A | $64.41 |