Key Health Data About Illinois
Key Health Indicators
Public Health Preparedness
Public Health Funding Indicators
State Stories and Examples
The date above indicates when the data became available.
Key Health Indicators
2017
2016
2015
2014
2013
2012
2011
2010
2009
The date above indicates when the data became available.
Public Health Preparedness
2016
Indicator | ||
Public Health Preparedness sources | ||
Public Health Funding Commitment: State increased or maintained funding for public health from FY 2014 to FY 2015 and FY 2015 to FY 2016. | N | |
National Health Security Preparedness Index: State met or exceeded the overall national average score (6.7) of the National Health Security Preparedness Index™, as of 2016. | Y | |
Public Health Accreditation: State had at least one accredited public health department. | Y | |
Flu Vaccination Rate: State vaccinated at least half of their population (ages 6 months and older) for the seasonal flu from Fall 2015 to Spring 2016. | N | |
Climate Change Readiness: State received a grade of A or B in States at Risk: America's Preparedness Report Card. | N | |
Food Safety: State increased the speed of DNA fingerprinting using pulsed-field gel electrophoresis (PFGE) testing for all reported cases of E. coli. | Y | |
Reducing Healthcare-Associated Infections (HAIs): State implemented all four recommended activities to build capacity for HAI prevention. | Y | |
Public Health Laboratories: State public health laboratory provided biosafety training and/or provided information about biosafety training courses for sentinel clinical labs (from July 1, 2015 to June 30, 2016). | Y | |
Public Health Laboratories: State public health laboratories reported having a biosafety professional on staff (from July 1, 2015 to June 30, 2016). | Y | |
Emergency Healthcare Access: State has a formal access program or a program in progress for getting private sector health care staff and supplies into restricted areas during a disaster. | N |
2015
Indicator | ||
Public Health Preparedness sources | ||
Public Health Funding: State increased or maintained funding for public health from FY 2013 to 2014 and FY 2014 to 2015. | Y | |
Flu Vaccination Rates: State vaccinated at least half of their population (ages 6 months and older) for the seasonal flu from Fall 2014 to Spring 2015. | N | |
Childhood Immunization School Requirement Policies: State either excludes philosophical exemptions entirely or requires a parental notification or affidavit to achieve a religious or philosophical exemption for school attendance. | N | |
HIV/AIDS Surveillance: State requires reporting of all (detectable and undetectable) CD4 (a type of white blood cell) and HIV viral load data to their state HIV surveillance program. | Y | |
Syringe Excahnge Programs: State explicitly authorizes syringe service programs (SEP). | N | |
Climate Change and Infectious Disease: State currently has climate change adaptation plans completed. | N | |
Central Line-Associated Bloodstream Infections: State reduced the standardized infection ratio (SIR) for central line-associated blood stream infections between 2012 to 2013. | Y | |
Public Health Laboratories: State laboratories reported having a biosafety professional from July 1, 2014 to June 30, 2015. | Y | |
Public Health Laboratories: State laboratories provided biosafety training and/or information about courses for sentinel clinical labs in their jurisdiction from July 1, 2014 to June 30, 2015. | Y | |
Food Safety: State met the national performance target of testing 90 percent of reported Escherichia coli (E. coli) O157 cases within four days. | Y |
2014
Indicator | ||
Public Health Preparedness sources | ||
Public Health Funding: Increased or maintained level of funding for public health services from FY 2012-13 to FY 2013-14. | Y | |
Preparing for Emerging Threats: State scored equal to or higher than the national average on the Incident & Information Management domain of the National Health Security Preparedness Index. | Y | |
Vaccinations: Met the Healthy People 2020 target of 90 percent of children ages 19-35 months receiving recommended ≥3 doses of HBV vaccine. | Y | |
Vaccinations: Vaccinated at least half of their population (ages 6 months and older) for the seasonal flu for fall 2013 to spring 2014. | N | |
Climate Change: State currently has completed climate change adaption plans - including the impact on human health. | N | |
Healthcare-acquired Infections: State performed better than the national standardized infection ratio (SIR) for central line-associated bloodstream infections. | N | |
Healthcare-acquired Infections: Between 2011 and 2012, state reduced the number of central line-associated blood stream infections. | N | |
Preparing for Emerging Threats: From 7/113 6/30/14, public health lab reports conducting an exercise or utilizing a real event to evaluate the time for sentinel clinical labs to acknowledge receipt of an urgent message from lab. | Y | |
HIV/AIDS: State requires reporting of all CD4 and HIV viral load data to their state HIV surveillance program. | Y | |
Food Safety: State met the national performance target of testing 90 percent of reported Escherichia coli (E. coli) O157 cases within four days. | Y |
2013
Indicator | ||
Public Health Preparedness sources | ||
(1) Increased or maintained level of funding for public health services from FY 2011-12 to FY 2012-13. | N | |
(2) Met the HHS goal of vaccinating at least 90 percent of 19- to 35-month-olds against whooping cough. | N | |
(3) Requires the HPV vaccine for teens -- or funds HPV vaccination efforts or educates the public about the HPV vaccine. | Y | |
(4) State vaccinated at least half of their population (ages 6 months and older) for the seasonal flu in 2012. | N | |
(5) State has a complete climate change adaptation plan that include focusing on the impact of human health. | N | |
(6) State mandates that healthcare facilities in their state report healthcare-associated infections. | Y | |
(7) Does your public health lab have a plan and capability to handle a significant surge in testing over a six to eight week period in response to an outbreak that increases testing over 300%? | Y | |
(8) Does your public health lab currently have the capacity in place to assure the timely transportation (pick-up and delivery) of samples 24/7/365 days to the appropriate public health Laboratory Response Network (LRN) Reference Laboratory? | Y | |
(9) From July 1, 2012 to June 30, 2013 did your public health lab evaluate the functionality of your continuity of operations plan (COOP) via a real event or an exercise? | N | |
(10) State covers routine HIV screening under their Medicaid programs. | Y |
2012
Indicator | ||
Public Health Preparedness sources | ||
(1) Increased or maintained level of funding for public health services from FY 2010-11 to FY 2011-12 | N | |
(2) Notified and assembled public health staff to ensure quick response to an incident. | Y | |
(3) Met the HHS goal of vaccinating 90 percent of 19 to 35 month olds against whooping cough. | N | |
(4) Requires Medicaid coverage of flu shots with no co-pay for beneficiaries under age of 65. | Y | |
(5) State has a complete climate change adaptation plan. | N | |
(6) Mandates all licensed child-care facilities to have a multi-hazard written evacuation and relocation plan. | N | |
(7) State has been accredited by the Emergency Management Accreditation Program. | Y | |
(8) State participates in a Nurse Licensure Compact. | N | |
(9) State public health lab reports having enough staffing capacity to work five, 12-hour days for six to eight weeks in reponse to an infectious disease outbreak, such as novel influenza A H1N1. | Y | |
(10) State public health lab reports increasing or maintaining their LRN-C chemical capability. | Y | |
2012 Total Score | 5 |
2010
Indicator | ||
Ready or Not Emergency Preparedness Indicators sources | ||
State currently sends and receives electronic health information to health care providers and community health centers. | Y | |
State developed at least two After-Action Report/Improvement Plans (AAR/IPs) within 60 days of an exercise or real incident. | Y | |
State has the necessary lab workforce staffing to work five, 12-hour days for six to eight weeks in response to an infectious disease outbreak, such as novel influenza A H1N1. | Y | |
State health department has an electronic syndromic surveillance system that can report and exchange information. | N | |
State health department has the ability to convene an emergency response team within 60 minutes at least twice. | Y | |
State increased Laboratory Response Network for Chemical Treat (LRN-C) capability. | N | |
State increased or maintained level of funding for public health services from FY 2008-09 to FY 2009-10. | N | |
State is able to rapidly identify disease-causing E.coli O157:H7 and submit results by PulseNet within four working days 90% of the time. | Y | |
State public health department activated its EOC as part of a drill, exercise, or real incident a minimum of two times and pre-identified staff able to report within 2.5 hours. | Y | |
State requires all licensed childcare facilities to have a multi-hazard written evacuation and relocation plan. | N |
2009
Indicator | ||
Pandemic Preparedness Indicators sources | ||
State purchased 50 percent or more of their share of federally-subsidized antivirals. | Y | |
State health department submitted data on available beds weekly for at least 50 percent of the facilities within their state to HAvBED System as required by ASPR during the 2009 H1N1 response. | Y | |
State public health lab has the capacity in place to assure the timely transportation (pick-up and delivery) of samples 24/7, 365 days to the appropriate public health Laboratory Response Network (LRN) reference laboratory. | N | |
State public health lab reports having enough staffing capacity to work five, 12-hour days for six to eight weeks in response to an infectious disease outbreak, such as novel influenza A H1N1. | Y | |
State has disease tracking system to collect and monitor data electronically via the Internet. | Y | |
State identified the pathogen responsible for reported foodborne disease outbreaks at a rate that met or exceeded the national average of 46 percent (combined data 2005-2007). | Y | |
State meets the Medical Reserve Corps (MRC) readiness criteria. | N | |
State requires all licensed childcare facilities to have a multi-hazard written evacuation and relocation plan. | Y | |
State has either enacted entity liability laws or has made a formal and official determination that existing law provides such protections. | N | |
State increased or maintained level of funding for public health services from FY 2007-08 to FY 2008-09 | Y |
The date above indicates when the data became available.